Category: Debt: Money Market |
Launch Date: 14-07-2003 |
Asset Class: Fixed Income |
Benchmark: CRISIL Money Market A-I Index |
Expense Ratio: 0.36% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,797.7 Cr As on (30-04-2025) |
Turn over: |
FM 1 Mr. Deepak Agrawal, FM2 Mr. Manu Sharma
The scheme aims to reduce interest rate risk associated with investments in fixed rate instruments by investing predominantly in floating rate securities, money-market instruments and appropriate derivatives
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Money market Fund - (Monthly Payout of Income Distribution cum capital withdrawal option) | 8.01 | 7.3 | 5.93 | 5.72 | 3.32 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.78 | 7.06 | 5.68 | 6.56 | 6.44 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Money market Fund - (Monthly Payout of Income Distribution cum capital withdrawal option) | 0.54 | 0.71 | 2.78 | 1.19 | 6.8 | 0.71 |
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Money Mkt Mly IDCW | 14-07-2003 | 8.01 | 7.67 | 7.3 | 5.93 | 5.72 |
Franklin India Money Market Gr | 11-02-2002 | 8.15 | 7.73 | 7.27 | 5.86 | 6.85 |
UTI MMF Reg Gr | 01-07-2009 | 8.15 | 7.81 | 7.42 | 6.05 | 6.83 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.13 | 7.76 | 7.37 | 6.01 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.12 | 7.76 | 7.37 | 5.99 | 6.79 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.11 | 7.78 | 7.4 | 6.04 | 6.83 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.08 | 7.76 | 7.38 | 6.07 | 6.05 |
Kotak Money Mkt Gr | 14-07-2003 | 8.07 | 7.73 | 7.34 | 5.96 | 6.76 |
ABSL Money Manager Gr | 10-10-2005 | 8.06 | 7.76 | 7.42 | 6.09 | 6.92 |
ABSL Money Manager Retail Gr | 05-06-2003 | 8.06 | 7.77 | 7.42 | 6.09 | 6.92 |
Portfolio as on